short lead time 138D566X0075F2 distributor (Cap Tant Wet 56uF 75V 20% (7.92 X 20.22mm) Axial 3 Ohm 125C Plastic Tray) Datasheet,PDF,Pictures

short lead time 138D566X0075F2 distributor (Cap Tant Wet 56uF 75V 20% (7.92 X 20.22mm) Axial 3 Ohm 125C Plastic Tray) Datasheet,PDF,Pictures
Part Number:   138D566X0075F2
Description:   Cap Tant Wet 56uF 75V 20% (7.92 X 20.22mm) Axial 3 Ohm 125C Plastic Tray
Category:   Capacitor
Manufacture:   Vishay
Package:   138D566X0075F2
Standard Package:   138D566X0075F2
   Send RFQ for 138D566X0075F2 Datasheet
1 PCS
Mininum order quantity from 1PCS Mininum order value from 1USD
2 Days
lead time of 138D566X0075F2 is from 2 to 5 days
12 Hours
Fast quotation of 138D566X0075F2 within 12 hours
365 Days
365 days full quality warranty of 138D566X0075F2

Dear Madam/Sir,welcome to Hard Find Electronics Ltd.
1, we will give you 138D566X0075F2 new and original parts with factory sealed package
2, 138D566X0075F2 Quality warranted: All products have to be passed our Quality Control before delivery.
3,If you need more details of 138D566X0075F2,like pictures ,package,datasheet and so on,Please Request a Quote for 138D566X0075F2 or email to [email protected].

Part Number Category Manufacture Description
M39006/25-0258H Capacitor Vishay Cap Tant Wet 6.8uF 125V 10% (5.56 X 13.08mm) Axial (0.01%FR) 125C
M39006/31-0242H Capacitor Vishay Cap Tant Wet 22uF 75V 10% (5.56 X 13.08mm) Axial (0.01%FR) 2.57 Ohm 125C
M39006/21-0222 Capacitor Vishay Cap Tant Wet 470uF 30V 10% (10.31 X 21.03mm) Axial (0.1%FR) 125C
M39006/21-0238 Capacitor Vishay Cap Tant Wet 220uF 60V 10% (10.31 X 21.03mm) Axial (0.1%FR) 125C
M39006/22-0657H Capacitor Vishay Cap Tant Wet 25uF 125V 10% (10.31 X 21.03mm) Axial (0.01%FR) 125C
M39006/22-0096 Capacitor Vishay Cap Tant Wet 180uF 25V 20% (10.31 X 21.03mm) Axial (1%FR) 125C
M39006/25-0088H Capacitor Vishay Cap Tant Wet 82uF 125V 10% (10.31 X 28.6mm) Axial (1%FR) 125C
M39006/21-0310 Capacitor Vishay Cap Tant Wet 470uF 30V 10% (10.31 X 21.03mm) Axial (0.01%FR) 125C
M39006/22-0417H Capacitor Vishay Cap Tant Wet 43uF 100V 10% (10.31 X 21.03mm) Axial (0.1%FR) 125C
M39006/22-0377H Capacitor Vishay Cap Tant Wet 68uF 60V 10% (10.31 X 21.03mm) Axial (0.1%FR) 125C
138D566X0075F2 Capacitor Vishay Cap Tant Wet 56uF 75V 20% (7.92 X 20.22mm) Axial 3 Ohm 125C Plastic Tray
M39006/09-8562 Capacitor Vishay Cap Tant Wet 6.8uF 75V 20% (5.56 X 13.08mm) Axial (0.1%FR) 125C
M39006/09-8498 Capacitor Vishay Cap Tant Wet 350uF 25V 10% (10.31 X 28.6mm) Axial (0.1%FR) 125C
109D406X9075T0 Capacitor Vishay Cap Tant Wet 40uF 75V 10% (9.53 X 19.46mm) Axial 5 Ohm 125C Plastic Tray
138D826X0085T2 Capacitor Vishay Cap Tant Wet 82uF 85V 20% (10.31 X 23.4mm) Axial 125C Plastic Tray
M39006/31-0080 Capacitor Vishay Cap Tant Wet 120uF 100V 10% (10.31 X 28.6mm) Axial (1%FR) 1.38 Ohm 125C
M39006/22-0216 Capacitor Vishay Cap Tant Wet 25uF 125V 20% (10.31 X 21.03mm) Axial (1%FR) 125C
M39006/22-0150 Capacitor Vishay Cap Tant Wet 39uF 60V 20% (7.92 X 17.88mm) Axial (1%FR) 125C
134D476X0125F6 Capacitor Vishay Cap Tant Wet 47uF 125V 20% (7.93 X 17.88mm) Axial 2.3 Ohm 200C Plastic Tray
109D187X0075T2 Capacitor Vishay Cap Tant Wet 180uF 75V 20% (10.31 X 23.4mm) Axial 1.8 Ohm 125C Plastic Tray
M39006/09-8783 Capacitor Vishay Cap Tant Wet 110uF 75V 10% (10.31 X 28.6mm) Axial (0.01%FR) 125C
short lead time 138D566X0075F2 distributor (Cap Tant Wet 56uF 75V 20% (7.92 X 20.22mm) Axial 3 Ohm 125C Plastic Tray) Datasheet,PDF,Pictures
short lead time 138D566X0075F2 distributor (Cap Tant Wet 56uF 75V 20% (7.92 X 20.22mm) Axial 3 Ohm 125C Plastic Tray) Datasheet,PDF,Pictures